DTE Energy Company Equity-NMS: DTE
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $136.03 |
Open : | $136.03 |
Today's high : | $136.25 |
Today's low : | $134.87 |
52W low : | $105.6971 |
52W high : | $140.39 |
EPS(TTM): : | 7.41 |
Shares O/S : | 207.52 M |
Market cap : | 28.06 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | DTE Energy Company | $135.22 | -1.03% | 18.21 | 28.06B |
- Credit Suisse Group AG
- Morgan Stanley
- Coca-Cola Company
- Toyota Motor Corporation
- Amazon.com Inc.
- AT&T, Inc.
- Mimecast Ltd
- C3.ai, Inc.
- Baozun Inc.
- Sun Life Financial Inc.
- Ubiquiti Inc.
- Unilever N.V.
- Barrick Gold Corporation
- INNOVIZ TECHNOLOGIES LTD
- Olaplex Holdings Inc
- Welltower Inc.
- The Brink’s Company
- Comcast Corp.
- Myriad Genetics Inc.
- LendingTree, Inc.