Expeditors Intl. of Washington Inc. Equity-NMS: EXPD
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $113 |
Open : | $113.64 |
Today's high : | $113.92 |
Today's low : | $112.76 |
52W low : | $99.7837 |
52W high : | $129.9069 |
EPS(TTM): : | 6.02 |
Shares O/S : | 136.95 M |
Market cap : | 15.57 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Expeditors Intl. of Washington Inc. | $- | +1.55% | 18.77 | 15.57B |
- Nike, Inc.
- Alphabet Inc (Class A) Google Shares
- Tesla, Inc.
- Apple, Inc.
- Accenture plc
- Sorrento Therapeutics Inc
- TransCanada Corporation
- At Home Group Inc.
- Tilray Inc
- TransUnion
- Docebo Inc
- Ambev S.A.
- Restaurant Brands International
- Tattooed Chef Inc.
- AES Corporation
- Sibanye Gold Limited
- CVS Health Corporation
- Brown Forman Corp.
- Carrier
- Fidelity 500 Index Fund IP