Goldman Sachs Group Inc Equity-NMS: GS
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $615.73 |
Open : | $617.28 |
Today's high : | $618.63 |
Today's low : | $611.62 |
52W low : | $430.5196 |
52W high : | $668.8733 |
EPS(TTM): : | 44.33 |
Shares O/S : | 306.84 M |
Market cap : | 188.02 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Goldman Sachs Group Inc | $- | -28.02% | 13.89 | 188.02B |
- Tesla, Inc.
- Accenture plc
- Bank of America Corp.
- Credit Suisse Group AG
- Netflix, Inc.
- NICE Systems Ltd.
- Asbury Automotive Group Inc
- Pioneer Natural Resources Co.
- 111 Inc
- United Natural Foods, Inc.
- Jumia Technologies AG
- Intel Corporation
- Splunk, Inc.
- Workhorse Group Inc.
- Regal Beloit Corporation
- Corteva, Inc.
- ChargePoint Holdings Inc
- FirstEnergy Corp.
- eXp World Holdings Inc
- Green Dot Corp