Host Hotels & Resorts, Inc. Equity-NMS: HST
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $15.76 |
Open : | $15.85 |
Today's high : | $16.09 |
Today's low : | $15.74 |
52W low : | $12.22 |
52W high : | $18.7666 |
EPS(TTM): : | 0.96 |
Shares O/S : | 693.71 M |
Market cap : | 11.04 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Host Hotels & Resorts, Inc. | $15.92 | +0.01% | 16.42 | 11.04B |
- Airbnb
- Netflix, Inc.
- Coca-Cola Company
- Credit Suisse Group AG
- Facebook, Inc.
- Aptiv PLC
- National Grid plc
- RELX PLC
- VANECK VECTORS/JR GOLD MINERS ET
- Jaws Acquisition Corp
- Carrier
- Fiserv, Inc.
- Canoo Inc
- Invitae Corporation
- Globus Medical, Inc
- CACI International Inc
- Fanhua Inc
- Workday, Inc.
- ProShares UltraPro S&P500
- WPP PLC