Markel Corp. Equity-NMS: MKL
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $1909.36 |
Open : | $1912.76 |
Today's high : | $1941.7 |
Today's low : | $1909.98 |
52W low : | $1491.03 |
52W high : | $2063.68 |
EPS(TTM): : | 136.71 |
Shares O/S : | 12.68 M |
Market cap : | 24.63 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Markel Corp. | $1941.7 | +562.45% | 13.97 | 24.63B |
- Airbnb
- Apple, Inc.
- Accenture plc
- Twitter, Inc.
- Netflix, Inc.
- BAKKT HOLDINGS INC
- Nomura Holdings, Inc.
- Vital Farms Inc
- JD.com, Inc.
- AppLovin Corporation
- Intercontinental Hotels Group plc
- Estée Lauder Companies Inc.
- Penn National Gaming
- Endava plc
- MarketAxess Holdings Inc.
- TripAdvisor Inc
- Freshpet, Inc.
- Open Text Corporation
- United Parcel Service, Inc.
- Philip Morris International, Inc.