Mattel, Inc. Equity-NMS: MAT
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $19.25 |
Open : | $19.19 |
Today's high : | $19.6 |
Today's low : | $19.09 |
52W low : | $13.945 |
52W high : | $22.065 |
EPS(TTM): : | 1.56 |
Shares O/S : | 322.91 M |
Market cap : | 6.23 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Mattel, Inc. | $19.3 | -0.02% | 12.34 | 6.23B |
- Credit Suisse Group AG
- Airbnb
- Coca-Cola Company
- Apple, Inc.
- Accenture plc
- WEX Inc.
- Everest Re Group Ltd.
- Ford Motor Co.
- Grupo Financiero Santander Mexico
- Iridium Communications Inc
- First Solar, Inc.
- Viatris
- Polaris Industries Inc
- Activision Blizzard, Inc.
- Matterport Inc
- Fitbit Inc.
- TripAdvisor Inc
- IQVIA Holdings Inc.
- Suncor Energy Inc.
- Vital Farms Inc