Micron Technology Inc. Equity-NMS: MU
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $96.8 |
Open : | $96.04 |
Today's high : | $96.61 |
Today's low : | $92.58 |
52W low : | $61.54 |
52W high : | $156.8122 |
EPS(TTM): : | 4.18 |
Shares O/S : | 1.12 B |
Market cap : | 103.92 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Micron Technology Inc. | $- | -3.33% | 23.01 | 103.92B |
- Tesla, Inc.
- SVB Financial Group
- Airbnb
- Credit Suisse Group AG
- Netflix, Inc.
- Aurora Cannabis Inc
- American Water Works Company, Inc.
- Rollins Inc.
- Intuitive Surgical, Inc.
- Continental Resources, Inc.
- Upwork Inc
- Liberty SiriusXM Group
- Overstock.com, Inc.
- TaskUs Inc
- Southwest Airlines Co.
- JinkoSolar
- TotalEnergies SE
- Poshmark Inc
- Digital Turbines INC
- TripAdvisor Inc