Netgear Inc Equity-NMS: NTGR
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $30.09 |
Open : | $30.28 |
Today's high : | $30.36 |
Today's low : | $29.33 |
52W low : | $13.22 |
52W high : | $31.55 |
EPS(TTM): : | 0.83 |
Shares O/S : | 28.78 M |
Market cap : | 851.42 M |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Netgear Inc | $29.58 | -0.31% | 36.25 | 851.42M |
- Coca-Cola Company
- Airbnb
- Twitter, Inc.
- Accenture plc
- Facebook, Inc.
- Green Dot Corp
- Gold Fields Limited
- Fortinet Inc.
- Alcoa Inc
- Alnylam Pharmaceuticals, Inc.
- Chubb Corporation
- PACCAR Inc.
- Overstock.com, Inc.
- GlaxoSmithKline plc
- Cryoport, Inc.
- Tiffany & Co.
- DexCom, Inc.
- Brookfield Infrastructure Partners L.P.
- AAR Corp.
- Draft Kings