Nucor Corporation Equity-NMS: NUE
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $108.94 |
Open : | $107.75 |
Today's high : | $109.5 |
Today's low : | $106.21 |
52W low : | $97.59 |
52W high : | $168.9451 |
EPS(TTM): : | 5.64 |
Shares O/S : | 230.75 M |
Market cap : | 25.23 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Nucor Corporation | $109.36 | +1.33% | 19.3 | 25.23B |
- Facebook, Inc.
- Morgan Stanley
- Accenture plc
- Airbnb
- Nike, Inc.
- Lockheed Martin Corporation
- KLA-Tencor Corporation
- LATCH INC
- Omnicom Group Inc.
- ON Semiconductor Corp.
- Cenovus Energy Inc
- Westpac Banking Corporation
- eXp World Holdings Inc
- Vereit, Inc.
- At Home Group Inc.
- State Street Corporation
- Trane Technologies
- Corteva, Inc.
- Brown-Forman Corp (Class A)
- Gaotu Techedu Inc