Nucor Corporation Equity-NMS: NUE
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $118.45 |
Open : | $117.53 |
Today's high : | $122.04 |
Today's low : | $117.21 |
52W low : | $97.59 |
52W high : | $168.9451 |
EPS(TTM): : | 5.33 |
Shares O/S : | 230.75 M |
Market cap : | 28.13 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Nucor Corporation | $121.92 | +4.37% | 21.98 | 28.13B |
- Facebook, Inc.
- Morgan Stanley
- Accenture plc
- Airbnb
- Nike, Inc.
- Lockheed Martin Corporation
- KLA-Tencor Corporation
- LATCH INC
- Omnicom Group Inc.
- ON Semiconductor Corp.
- Cenovus Energy Inc
- Westpac Banking Corporation
- eXp World Holdings Inc
- Vereit, Inc.
- At Home Group Inc.
- State Street Corporation
- Trane Technologies
- Corteva, Inc.
- Brown-Forman Corp (Class A)
- Gaotu Techedu Inc