Regeneron Pharmaceuticals, Inc. Equity-NMS: REGN
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $610.64 |
Open : | $610.65 |
Today's high : | $612.99 |
Today's low : | $572 |
52W low : | $572 |
52W high : | $1209.6455 |
EPS(TTM): : | 38.32 |
Shares O/S : | 107.51 M |
Market cap : | 61.65 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Regeneron Pharmaceuticals, Inc. | $573.45 | -242.17% | 16.33 | 61.65B |
- Accenture plc
- Tesla, Inc.
- Facebook, Inc.
- Nike, Inc.
- Netflix, Inc.
- Switch, Inc.
- Sanofi
- Target Corp.
- CyberArk Software, Ltd.
- Pagerduty, Inc.
- Penn National Gaming
- Zynerba Pharmaceuticals, Inc.
- SUPERNOVA PARTNERS ACQUISIA
- PetroChina Co. Ltd.
- LKQ Corp.
- 3M Company
- Fair Isaac Corp
- TOTAL S.A.
- Tal Education Group
- Allegion plc