Reinsurance Group of America Inc. Equity-NMS: RGA
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $187.11 |
Open : | $178.22 |
Today's high : | $178.22 |
Today's low : | $170.19 |
52W low : | $170.19 |
52W high : | $232.7688 |
EPS(TTM): : | 10.74 |
Shares O/S : | 66.02 M |
Market cap : | 11.38 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Reinsurance Group of America Inc. | $172.4 | -8.7% | 17.42 | 11.38B |
- Facebook, Inc.
- Tesla, Inc.
- Netflix, Inc.
- Airbnb
- Credit Suisse Group AG
- McDonald’s Corp.
- Motorola Solutions, Inc.
- Wix.com Ltd
- Exxon Mobil Corp.
- Discover Financial Services
- Loews Corporation
- Sibanye Gold Limited
- VICI Properties Inc.
- Nabors Industries Ltd
- Ambev S.A.
- Rockwell Automation Inc.
- XPEL Inc
- Telefónica, S.A.
- TOTAL S.A.
- Rackspace Technology, Inc.