S&P Global, Inc. Equity-NMS: SPGI
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $513.92 |
Open : | $513.1 |
Today's high : | $519.24 |
Today's low : | $511.7 |
52W low : | $426.3464 |
52W high : | $543.3969 |
EPS(TTM): : | 12.69 |
Shares O/S : | 306.68 M |
Market cap : | 157.63 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | S&P Global, Inc. | $513.98 | -2.11% | 40.5 | 157.63B |
- Amazon.com Inc.
- Nike, Inc.
- Netflix, Inc.
- SVB Financial Group
- Tesla, Inc.
- Unilever N.V.
- Inphi Corporation
- MPLX LP
- NXP Semiconductors NV
- Infosys Ltd.
- TUFIN SOFTWARE TECHNOLOGIES
- First Republic Bank
- Energy Fuels IncCanada
- LendingTree, Inc.
- Redfin
- Arconic Inc.
- HCA Holdings, Inc.
- Anheuser-Busch InBev SA/NV
- Volta Inc
- Energous Corporation