S&P Global, Inc. Equity-NMS: SPGI
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $510.02 |
Open : | $515.12 |
Today's high : | $518.27 |
Today's low : | $512.58 |
52W low : | $417.2452 |
52W high : | $544.4083 |
EPS(TTM): : | 12.75 |
Shares O/S : | 306.68 M |
Market cap : | 158.46 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | S&P Global, Inc. | $516.7 | +24.17% | 40 | 158.46B |
- Amazon.com Inc.
- Nike, Inc.
- Netflix, Inc.
- SVB Financial Group
- Tesla, Inc.
- Unilever N.V.
- Inphi Corporation
- MPLX LP
- NXP Semiconductors NV
- Infosys Ltd.
- TUFIN SOFTWARE TECHNOLOGIES
- First Republic Bank
- Energy Fuels IncCanada
- LendingTree, Inc.
- Redfin
- Arconic Inc.
- HCA Holdings, Inc.
- Anheuser-Busch InBev SA/NV
- Volta Inc
- Energous Corporation