Sherwin-Williams Company, The Equity-NMS: SHW
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $352.51 |
Open : | $357.42 |
Today's high : | $360.08 |
Today's low : | $354.14 |
52W low : | $279.7804 |
52W high : | $398.6735 |
EPS(TTM): : | 10.58 |
Shares O/S : | 250.6 M |
Market cap : | 90.05 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Sherwin-Williams Company, The | $359.32 | +3.8% | 33.32 | 90.05B |
- Coca-Cola Company
- Airbnb
- Facebook, Inc.
- Alphabet Inc (Class A) Google Shares
- Accenture plc
- Scholastic Corp
- Park Hotels & Resorts Inc.
- Cameco Corporation
- Sysco Corporation
- Novo Nordisk A/S
- Grupo Financiero Santander Mexico
- Pembina Pipeline Corp
- Target Corp.
- Zoetis Inc.
- Nuance Communications, Inc.
- Marvell Technology Group Ltd.
- Domo, Inc.
- Inseego Corp
- Synchrony Financial
- Energous Corporation