Union Pacific Corporation Equity-NMS: UNP
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $221.17 |
Open : | $220.92 |
Today's high : | $222.57 |
Today's low : | $220.3 |
52W low : | $203.4275 |
52W high : | $253.8974 |
EPS(TTM): : | 11.13 |
Shares O/S : | 597.48 M |
Market cap : | 132.44 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Union Pacific Corporation | $221.66 | +1.08% | 19.99 | 132.44B |
- Apple, Inc.
- Toyota Motor Corporation
- Morgan Stanley
- Facebook, Inc.
- Credit Suisse Group AG
- PowerShares QQQ
- FuelCell Energy, Inc
- Lions Gate Entertainment Corp
- Ambev S.A.
- Aphria Inc
- Coty Inc.
- Bank of New York Mellon Corp
- Prudential plc
- Brookfield Infrastructure Partners L.P.
- Signature Bank
- CMS Energy Corp.
- Tencent Music Entertainment Group
- Intercontinental Hotels Group plc
- Semrush Holdings Inc
- Phillips 66