Vail Resorts Inc. Equity-NMS: MTN
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $164.64 |
Open : | $164.66 |
Today's high : | $164.66 |
Today's low : | $161.18 |
52W low : | $129.85 |
52W high : | $194.4715 |
EPS(TTM): : | 7.03 |
Shares O/S : | 37.34 M |
Market cap : | 6.07 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Vail Resorts Inc. | $162.47 | -4.89% | 21.55 | 6.07B |
- Accenture plc
- Apple, Inc.
- Credit Suisse Group AG
- Netflix, Inc.
- Toyota Motor Corporation
- Alight Inc
- Dynatrace Inc
- Monster Beverage Corporation
- nCino Inc
- Alaska Air Group, Inc.
- Wheaton Precious Metals Corp.
- Marvell Technology Group Ltd.
- Canadian Solar Inc
- Enphase Energy, Inc.
- Paysafe Ltd
- L3Harris Technologies Inc
- Tenaris S.A.
- Avantor Inc
- Fidelity 500 Index Fund IP
- Alibaba Group