ACI Worldwide, Inc. Equity-NMS: ACIW
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $47.06 |
Open : | $47.06 |
Today's high : | $47.27 |
Today's low : | $46.66 |
52W low : | $34.96 |
52W high : | $59.71 |
EPS(TTM): : | 2.51 |
Shares O/S : | 104.9 M |
Market cap : | 4.92 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | ACI Worldwide, Inc. | $46.88 | -0.09% | 18.75 | 4.92B |
- Apple, Inc.
- Bank of America Corp.
- Toyota Motor Corporation
- Accenture plc
- Tesla, Inc.
- Allegion plc
- Fluor Corporation
- SUPERNOVA PARTNERS ACQUISIA
- Biogen Inc.
- Nucor Corporation
- Upwork Inc
- Tata Motors Ltd.
- Compass Inc
- Telefónica, S.A.
- PowerSchool Holdings Inc
- Anthem, Inc.
- Pan American Silver Corp
- Draft Kings
- Embraer S.A.
- Pfizer Inc.