ACI Worldwide, Inc. Equity-NMS: ACIW
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $46.14 |
Open : | $46.14 |
Today's high : | $46.47 |
Today's low : | $45.66 |
52W low : | $33.315 |
52W high : | $59.71 |
EPS(TTM): : | 2.53 |
Shares O/S : | 104.9 M |
Market cap : | 4.85 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | ACI Worldwide, Inc. | $46.26 | +0.05% | 18.24 | 4.85B |
- Apple, Inc.
- Bank of America Corp.
- Toyota Motor Corporation
- Accenture plc
- Tesla, Inc.
- Allegion plc
- Fluor Corporation
- SUPERNOVA PARTNERS ACQUISIA
- Biogen Inc.
- Nucor Corporation
- Upwork Inc
- Tata Motors Ltd.
- Compass Inc
- Telefónica, S.A.
- PowerSchool Holdings Inc
- Anthem, Inc.
- Pan American Silver Corp
- Draft Kings
- Embraer S.A.
- Pfizer Inc.