American International Group, Inc. Equity-NMS: AIG
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $86.2 |
Open : | $84.17 |
Today's high : | $84.56 |
Today's low : | $78.27 |
52W low : | $67.9174 |
52W high : | $88.07 |
EPS(TTM): : | 4.07 |
Shares O/S : | 593.33 M |
Market cap : | 46.84 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | American International Group, Inc. | $78.95 | -4.73% | 21.55 | 46.84B |
- Facebook, Inc.
- Tesla, Inc.
- Nike, Inc.
- Airbnb
- Amazon.com Inc.
- On Holding AG
- Tradeweb Markets Inc.
- Baxter International Inc.
- Ideanomics Inc.
- Elastic NV
- Tata Motors Ltd.
- Synopsys Inc.
- CoreSite Realty Corp
- Splunk, Inc.
- Renewable Energy Group Inc
- KB Financial Group, Inc.
- NexGen Energy Ltd
- Pepsico Inc
- SilverCrest Metals Inc
- STMicroelectronics NV