American International Group, Inc. Equity-NMS: AIG
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $85.55 |
Open : | $85.55 |
Today's high : | $85.68 |
Today's low : | $84.83 |
52W low : | $67.9174 |
52W high : | $88.07 |
EPS(TTM): : | 4.1 |
Shares O/S : | 576.33 M |
Market cap : | 48.99 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | American International Group, Inc. | $85.01 | -0.81% | 20.87 | 48.99B |
- SVB Financial Group
- Credit Suisse Group AG
- Netflix, Inc.
- Airbnb
- Amazon.com Inc.
- Loews Corporation
- Elastic NV
- Semtech Corp
- Microvision Inc
- RealPage Inc
- American Electric Power Co., Inc.
- Oil States International Inc
- Under Armour Inc Class A
- GITLAB INC
- Estée Lauder Companies Inc.
- Black Knight, Inc.
- Vedanta Limited
- PACCAR Inc.
- B&G Foods Inc
- ABB Ltd.