Diamondback Energy, Inc. Equity-NMS: FANG
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $137.81 |
Open : | $136.64 |
Today's high : | $136.71 |
Today's low : | $133.75 |
52W low : | $113.2128 |
52W high : | $207.9743 |
EPS(TTM): : | 16.26 |
Shares O/S : | 292.17 M |
Market cap : | 39.31 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Diamondback Energy, Inc. | $134.55 | -3.05% | 8.48 | 39.31B |
- Facebook, Inc.
- SVB Financial Group
- Tesla, Inc.
- Amazon.com Inc.
- Apple, Inc.
- Domo, Inc.
- British American Tobacco p.l.c.
- ACI Worldwide, Inc.
- Avery Dennison Corporation
- Ecopetrol SA
- The Clorox Company
- Enviva Partners, LP
- Embraer S.A.
- Nabors Industries Ltd
- McKesson Corporation
- Abbott Laboratories
- Nio Inc
- Antero Midstream Partners LP
- Amcor plc
- Unilever N.V.