Edwards Lifesciences Corp. Equity-NMS: EW
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $75.89 |
Open : | $75.2 |
Today's high : | $75.92 |
Today's low : | $75.01 |
52W low : | $58.93 |
52W high : | $95.25 |
EPS(TTM): : | 2.4 |
Shares O/S : | 586.6 M |
Market cap : | 44.08 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Edwards Lifesciences Corp. | $75.15 | -0.01% | 31.45 | 44.08B |
- Accenture plc
- Facebook, Inc.
- Netflix, Inc.
- Tesla, Inc.
- Credit Suisse Group AG
- Alcoa Inc
- Petróleo Brasileiro S.A.
- Waters Corporation
- Sema4 Holdings Corp
- Cardinal Health, Inc.
- Juniper Networks, Inc.
- Volta Inc
- Bloom Energy, Corp.
- Redfin
- WPP PLC
- Sun Communities Inc
- Ouster Inc
- American Financial Group Inc.
- 1life Healthcare
- Fortive Corp