Sun Communities Inc Equity-NMS: SUI
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $126.77 |
Open : | $127.17 |
Today's high : | $128.66 |
Today's low : | $124.91 |
52W low : | $105.7053 |
52W high : | $139.9777 |
EPS(TTM): : | 0.84 |
Shares O/S : | 127.64 M |
Market cap : | 16.01 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Sun Communities Inc | $125.42 | -1.66% | 150.92 | 16.01B |
- Nike, Inc.
- Netflix, Inc.
- Apple, Inc.
- Alphabet Inc (Class A) Google Shares
- Amazon.com Inc.
- Corsair Gaming Inc
- Palantir
- Gaotu Techedu Inc
- Silvercorp Metals Inc
- Boston Beer Co. Inc.
- ContextLogic Inc.
- DENTSPLY International Inc.
- NuVasive Inc
- Avalara, Inc.
- Redfin
- Innovative Industrial Properties Inc
- Star Bulk Carriers Corp
- CuriosityStream Inc
- Edwards Lifesciences Corp.
- Equinor ASA