Harley Davidson Equity-NMS: HOG
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $24.39 |
Open : | $24.16 |
Today's high : | $24.68 |
Today's low : | $24.03 |
52W low : | $20.45 |
52W high : | $39.4531 |
EPS(TTM): : | 2.78 |
Shares O/S : | 121.49 M |
Market cap : | 2.94 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Harley Davidson | $24.21 | -0.04% | 8.77 | 2.94B |
- Apple, Inc.
- Tesla, Inc.
- Coca-Cola Company
- Alphabet Inc (Class A) Google Shares
- Netflix, Inc.
- American Express Co.
- Inari Medical Inc
- Kinder Morgan, Inc.
- Mattel, Inc.
- RELX PLC
- NABLE INC
- Macy’s, Inc.
- Certara Inc
- FactSet Research Systems Inc.
- Crocs Inc
- QuantumScape Corporation
- Progyny Inc
- GreenSky, Inc.
- KE Holdings Inc.
- Chiasma Inc