NetApp, Inc. Equity-NMS: NTAP
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $99.78 |
Open : | $97.92 |
Today's high : | $98.5 |
Today's low : | $96.89 |
52W low : | $71.8378 |
52W high : | $133.9795 |
EPS(TTM): : | 5.4 |
Shares O/S : | 206.38 M |
Market cap : | 20.22 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | NetApp, Inc. | $98 | +0.75% | 18.48 | 20.22B |
- Twitter, Inc.
- Credit Suisse Group AG
- Accenture plc
- Toyota Motor Corporation
- Bank of America Corp.
- ABB Ltd.
- Xilinx Inc.
- Schrodinger Inc
- Oshkosh Corporation
- Hewlett Packard Enterprise Co.
- AFLAC Inc.
- CyrusOne Inc
- Danaher Corp.
- Royal Bank of Canada
- Reliance Steel Aluminum Co
- L3Harris Technologies Inc
- VROOM
- MicroStrategy Incorporated
- Humana Inc.
- Grand Canyon Education Inc