SoFi Technologies Inc Equity-NMS: SOFI
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $13.19 |
Open : | $12.8 |
Today's high : | $13.21 |
Today's low : | $12.74 |
52W low : | $6.01 |
52W high : | $18.42 |
EPS(TTM): : | 0.43 |
Shares O/S : | 1.11 B |
Market cap : | 14.47 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | SoFi Technologies Inc | $- | +0.04% | 29.77 | 14.47B |
- Apple, Inc.
- Facebook, Inc.
- Twitter, Inc.
- Netflix, Inc.
- Airbnb
- Crown Castle International Corp.
- Union Pacific Corporation
- Biogen Inc.
- Waters Corporation
- ONEOK Inc.
- Solaredge
- Tal Education Group
- Beam Therapeutics Inc.
- Uxin Limited
- Li Auto
- Eaton Corporation plc
- QUALCOMM Incorporated
- Nokia Corp.
- Xperi Holding Corporation
- Line Corp.