Starbucks Corporation Equity-NMS: SBUX
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $94.32 |
Open : | $93.5 |
Today's high : | $94.61 |
Today's low : | $93.16 |
52W low : | $69.8099 |
52W high : | $116.6389 |
EPS(TTM): : | 2.75 |
Shares O/S : | 1.14 B |
Market cap : | 105.98 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Starbucks Corporation | $93.26 | -0.07% | 34.3 | 105.98B |
- Airbnb
- Alphabet Inc (Class A) Google Shares
- Coca-Cola Company
- Toyota Motor Corporation
- Tesla, Inc.
- Danaher Corp.
- Infosys Ltd.
- Nikola Corporation
- Arrival Group
- Pinduoduo Inc
- Iamgold Corp
- BP p.l.c.
- Simulations Plus, Inc.
- Digital Turbines INC
- WEX Inc.
- Canoo Inc
- Zoom Video Communications Inc
- Sasol Ltd.
- Gap Inc
- Bancolombia S.A.