Universal Health Services Inc. Equity-NMS: UHS
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $188.73 |
Open : | $183.36 |
Today's high : | $185.21 |
Today's low : | $173.62 |
52W low : | $152.0698 |
52W high : | $242.7307 |
EPS(TTM): : | 16.82 |
Shares O/S : | 57.75 M |
Market cap : | 10.08 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Universal Health Services Inc. | $174.53 | -18.59% | 11.22 | 10.08B |
- Accenture plc
- Twitter, Inc.
- Credit Suisse Group AG
- Airbnb
- Apple, Inc.
- Ebix Inc.
- Xcel Energy Inc.
- CoreSite Realty Corp
- AutoZone, Inc.
- PennyMac Financial Services Inc
- Boyd Gaming Corporation
- Walt Disney Company
- BioNano Genomics Inc
- Moody’s Corporation
- Sanofi
- Appharvest Inc
- Sherwin-Williams Company, The
- EverBank Financial Corp
- BlackRock, Inc.
- Hill-Rom Holdings, Inc.