Universal Health Services Inc. Equity-NMS: UHS
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $173.66 |
Open : | $171.79 |
Today's high : | $173.38 |
Today's low : | $170.59 |
52W low : | $153.8282 |
52W high : | $242.4757 |
EPS(TTM): : | 17.8 |
Shares O/S : | 57.19 M |
Market cap : | 9.78 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Universal Health Services Inc. | $171.07 | -1.74% | 9.76 | 9.78B |
- Accenture plc
- Twitter, Inc.
- Credit Suisse Group AG
- Airbnb
- Apple, Inc.
- Ebix Inc.
- Xcel Energy Inc.
- CoreSite Realty Corp
- AutoZone, Inc.
- PennyMac Financial Services Inc
- Boyd Gaming Corporation
- Walt Disney Company
- BioNano Genomics Inc
- Moody’s Corporation
- Sanofi
- Appharvest Inc
- Sherwin-Williams Company, The
- EverBank Financial Corp
- BlackRock, Inc.
- Hill-Rom Holdings, Inc.