Universal Health Services Inc. Equity-NMS: UHS
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $191.05 |
Open : | $190.08 |
Today's high : | $191.96 |
Today's low : | $188.78 |
52W low : | $153.99 |
52W high : | $242.7307 |
EPS(TTM): : | 17.86 |
Shares O/S : | 57.19 M |
Market cap : | 10.89 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Universal Health Services Inc. | $190.35 | -1.24% | 10.7 | 10.89B |
- Accenture plc
- Twitter, Inc.
- Credit Suisse Group AG
- Airbnb
- Apple, Inc.
- Ebix Inc.
- Xcel Energy Inc.
- CoreSite Realty Corp
- AutoZone, Inc.
- PennyMac Financial Services Inc
- Boyd Gaming Corporation
- Walt Disney Company
- BioNano Genomics Inc
- Moody’s Corporation
- Sanofi
- Appharvest Inc
- Sherwin-Williams Company, The
- EverBank Financial Corp
- BlackRock, Inc.
- Hill-Rom Holdings, Inc.