Pure Storage, Inc. Equity-NMS: PSTG
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $54.6 |
Open : | $55.39 |
Today's high : | $55.81 |
Today's low : | $54.66 |
52W low : | $34.51 |
52W high : | $73.67 |
EPS(TTM): : | 0.38 |
Shares O/S : | 327.14 M |
Market cap : | 18.09 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Pure Storage, Inc. | $55.29 | +0.16% | 143.68 | 18.09B |
- Alphabet Inc (Class A) Google Shares
- Facebook, Inc.
- Airbnb
- Accenture plc
- Credit Suisse Group AG
- Allergan plc
- Mattel, Inc.
- Biogen Inc.
- Centene Corp.
- AO Smith Corp
- CMS Energy Corp.
- Danaher Corp.
- TD Ameritrade Holding Corporation
- Scholastic Corp
- Gold Fields Limited
- Cheniere Energy, Inc.
- Micron Technology Inc.
- FIVE9
- Baozun Inc.
- IDEXX Laboratories, Inc.